<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer alert! &#187; General info</title>
	<atom:link href="http://www.blogsmonroe.com/consumer/category/general-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsmonroe.com/consumer</link>
	<description>Frauds, scams, recalls &#38; other consumer info</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:29:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customers more satisfied with rental cars</title>
		<link>http://www.blogsmonroe.com/consumer/2009/11/customers-more-satisfied-with-rental-cars/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/11/customers-more-satisfied-with-rental-cars/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:12:10 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2712</guid>
		<description><![CDATA[Customer satisfaction with rental cars has stablized after two years of declines, and Enterprise leads the pack in terms of customer satisfaction with rental companies, according to a J.D. Power and Associates study.
]]></description>
			<content:encoded><![CDATA[<p>Customer satisfaction with rental cars has stablized after two years of declines, and Enterprise leads the pack in terms of customer satisfaction with rental companies, according to a <a href="http://www.jdpower.com/corporate/news/releases/pressrelease.aspx?ID=2009193">J.D. Power and Associates study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/11/customers-more-satisfied-with-rental-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free fries on Zetterberg</title>
		<link>http://www.blogsmonroe.com/consumer/2009/11/free-fries-on-zetterberg/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/11/free-fries-on-zetterberg/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:15:50 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2706</guid>
		<description><![CDATA[Henrik Zetterberg scored a hat trick with .7 of a second left in the Detroit Red Wings game Saturday night, meaning you can get a free order of curly fries at Arby&#8217;s all day Sunday if you bring in a copy of a newspaper box score of the game or print one out from FoxSportsDetroit.com.
]]></description>
			<content:encoded><![CDATA[<p>Henrik Zetterberg scored a hat trick with .7 of a second left in the Detroit Red Wings game Saturday night, meaning you can get a free order of curly fries at Arby&#8217;s all day Sunday if you bring in a copy of a newspaper box score of the game or print one out from <a href="http://msn.foxsports.com/nhl/boxscore?gameId=2009111405">FoxSportsDetroit.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/11/free-fries-on-zetterberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu product marketing is epidemic</title>
		<link>http://www.blogsmonroe.com/consumer/2009/11/swine-flu-product-marketing-is-epidemic/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/11/swine-flu-product-marketing-is-epidemic/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:39:16 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2693</guid>
		<description><![CDATA[A variety of products have surfaced making bogus claims about their abilities to prevent or treat the swine flu.
The Food and Drug Administration provides the low-down on the claims, which are spreading faster than an epidemic. Click here to learn more. 
]]></description>
			<content:encoded><![CDATA[<p>A variety of products have surfaced making bogus claims about their abilities to prevent or treat the swine flu.<br />
The Food and Drug Administration provides the low-down on the claims, which are spreading faster than an epidemic. Click <a href="http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm187728.htm">here</a> to learn more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/11/swine-flu-product-marketing-is-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Rice Krispies drops immunity claim</title>
		<link>http://www.blogsmonroe.com/consumer/2009/11/kelloggs-rice-krispies-drops-immunity-claim/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/11/kelloggs-rice-krispies-drops-immunity-claim/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:29:24 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2677</guid>
		<description><![CDATA[Partly at the urging of regulators, Kellogg Co. of Battle Creek said Wednesday it will stop putting immunity statements on Kellogg&#8217;s Rice Krispies cereals.
The company said it started adding antioxidants to Rice Krispies cereals last year as a way to respond to consumer requests to make kids&#8217; cereals more nutritious.
A big banner on the front [...]]]></description>
			<content:encoded><![CDATA[<p>Partly at the urging of regulators, Kellogg Co. of Battle Creek said Wednesday it will stop putting immunity statements on Kellogg&#8217;s Rice Krispies cereals.<br />
The company said it started adding antioxidants to Rice Krispies cereals last year as a way to respond to consumer requests to make kids&#8217; cereals more nutritious.<br />
A big banner on the front of each package says &#8220;Now supports your child&#8217;s IMMUNITY.&#8221;<br />
Although antioxidants help support the immune system, given the public attention on H1N1, the company said it decided to make the change. The message will be on boxes of Rice Krispies, Jumbo Krispies and Cocoa Krispies for the next few months as existing inventory is depleted. Despite discontinuing the message, the company said it will continue to provide increased amounts of vitamins A, B, C and E in the cereals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/11/kelloggs-rice-krispies-drops-immunity-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CFL bulbs for businesses</title>
		<link>http://www.blogsmonroe.com/consumer/2009/11/free-cfl-bulbs-for-businesses/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/11/free-cfl-bulbs-for-businesses/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:54:35 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2675</guid>
		<description><![CDATA[Business customers of Detroit Edison Co. can get a free eight-pack of energy saving compact fluorescent bulbs as part of DTE Energy&#8217;s &#8220;Your Energy Savings&#8221; program.
&#8220;Replacing incandescent light bulbs with Energy Star qualified compact fluorescent lights is an easy and effective way for businesses to reduce their energy bills,&#8221; said Steve Kurmas, Detroit Edison president [...]]]></description>
			<content:encoded><![CDATA[<p>Business customers of Detroit Edison Co. can get a free eight-pack of energy saving compact fluorescent bulbs as part of DTE Energy&#8217;s &#8220;Your Energy Savings&#8221; program.<br />
&#8220;Replacing incandescent light bulbs with Energy Star qualified compact fluorescent lights is an easy and effective way for businesses to reduce their energy bills,&#8221; said Steve Kurmas, Detroit Edison president and chief operating officer. &#8220;CFLs use 75 percent less energy and last up to 10 times longer than incandescent bulbs. That can translate into savings of as much as $44 over the 10,000 hour lifetime of just one CFL.&#8221;<br />
To receive the free CFLs, business owners need to complete a request form available online at YourEnergySavings.com/cfl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/11/free-cfl-bulbs-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylight Savings Time ends Sunday</title>
		<link>http://www.blogsmonroe.com/consumer/2009/10/daylight-savings-time-ends-sunday/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/10/daylight-savings-time-ends-sunday/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:40:08 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2673</guid>
		<description><![CDATA[Daylight Savings Time ends at 2 a.m. Sunday. Turn your clocks back Halloween night and you get to sleep in an extra hour and still not be late for church the next morning. The extra time might be useful for trick-or-treaters who walk their legs off going door-to-door Saturday night.
]]></description>
			<content:encoded><![CDATA[<p>Daylight Savings Time ends at 2 a.m. Sunday. Turn your clocks back Halloween night and you get to sleep in an extra hour and still not be late for church the next morning. The extra time might be useful for trick-or-treaters who walk their legs off going door-to-door Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/10/daylight-savings-time-ends-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing weather, changing prices</title>
		<link>http://www.blogsmonroe.com/consumer/2009/10/changing-weather-changing-prices/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/10/changing-weather-changing-prices/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:43:31 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2628</guid>
		<description><![CDATA[Weary of seeing grocery prices climb while your buying power dwindles?
Brace yourself.
Amid the debate about ways to reduce climate change comes a new report from the International Food Policy Research Institute (IFPRI) indicating that food prices could more than triple by 2050 as the climate changes.
The report, Climate Change: Impact on Agriculture and Costs of [...]]]></description>
			<content:encoded><![CDATA[<p>Weary of seeing grocery prices climb while your buying power dwindles?<br />
Brace yourself.<br />
Amid the debate about ways to reduce climate change comes a new report from the International Food Policy Research Institute (IFPRI) indicating that food prices could more than triple by 2050 as the climate changes.<br />
The report, Climate Change: Impact on Agriculture and Costs of Adaptation, was developed for the World Bank and the Asian Development Bank.<br />
Even without the effects of climate change, food prices still are expected to rise, by 40 per cent for wheat, and 60 per cent for both rice and corn by 2050, as the world population grows.<br />
However, by drawing on climate and crop models, IFPRI predicts a much worse scenario, forecasting wheat prices to rise 170 to 194 per cent, rice prices 113 to 121 per cent, and corn to go up 148 to 153 per cent.<br />
“Agriculture is extremely vulnerable to climate change, because farming is so weather-dependent,” said Mark Rosegrant, co-author of the report. “Small-scale farmers in developing countries will suffer the most. However, our study finds that this scenario of lower yields, higher prices, and increased child malnutrition can be avoided.”<br />
The report claims that investment of about $7 billion a year could avert these problems by bringing new technologies to farmers and educating them about how they can adapt. To see the full report, <a href="http://www.ifpri.org/sites/default/files/publications/pr21.pdf">click here.</a><br />
To see more blog entries about climate change, visit <a href="http://www.blogactionday.org">www.blogactionday.org </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/10/changing-weather-changing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu remedy marketers: Pigs at the trough</title>
		<link>http://www.blogsmonroe.com/consumer/2009/10/swine-flu-remedy-marketers-pigs-at-the-trough/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/10/swine-flu-remedy-marketers-pigs-at-the-trough/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:43:05 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2631</guid>
		<description><![CDATA[Products purporting to prevent or treat the Swine Flu are flooding the market. The problem is that the federal Food and Drug Administration says most of them have not been authorized, approved or confirmed to be effective at all in treating or relieving the symptoms.
Most of the products are marketed to the public through Web [...]]]></description>
			<content:encoded><![CDATA[<p>Products purporting to prevent or treat the Swine Flu are flooding the market. The problem is that the federal Food and Drug Administration says most of them have not been authorized, approved or confirmed to be effective at all in treating or relieving the symptoms.<br />
Most of the products are marketed to the public through Web sites. The FDA published an advisory that includes a list of <a href="http://www.accessdata.fda.gov/scripts/h1n1flu/">138 products</a> that make unsubstantiated claims about their effectiveness against swine flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/10/swine-flu-remedy-marketers-pigs-at-the-trough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMA insurance isn&#8217;t valid</title>
		<link>http://www.blogsmonroe.com/consumer/2009/09/bma-insurance-isnt-valid/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/09/bma-insurance-isnt-valid/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:56:07 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2618</guid>
		<description><![CDATA[State officials have ordered Benefit Management Administrators, Inc. (BMA), a Caledonia-based insurance agency, and its owner, N. Henry Bledsoe, to cease and desist from selling fraudulent life and health care policies.
The state Office of Financial and Insurance Regulation received information that BMA sold life and health insurance that it claimed were fully insured to Michigan [...]]]></description>
			<content:encoded><![CDATA[<p>State officials have ordered Benefit Management Administrators, Inc. (BMA), a Caledonia-based insurance agency, and its owner, N. Henry Bledsoe, to cease and desist from selling fraudulent life and health care policies.<br />
The state Office of Financial and Insurance Regulation received information that BMA sold life and health insurance that it claimed were fully insured to Michigan consumers when in fact, there was no underlying insurance. BMA was conducting business as the insurer for these health and life products it sold without the knowledge of its customers and without the appropriate certification as an insurer required by Michigan law.<br />
&#8220;Any Michigan consumer who purchased life or health insurance policies from Benefit Management and Henry Bledsoe should contact our agency immediately to see if they have proper coverage,&#8221; OFIR Commissioner Ken Ross said.<br />
Consumers can contact OFIR toll-free at 877-999-6442.<br />
Before purchasing life and health insurance, verify whether an insurance agent is licensed in Michigan and is appointed by an insurance company licensed to do business in the state by calling OFIR toll-free at 877-999-6442.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/09/bma-insurance-isnt-valid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM: Area economy might improve in 2010</title>
		<link>http://www.blogsmonroe.com/consumer/2009/09/um-economy-might-improve-in-2010/</link>
		<comments>http://www.blogsmonroe.com/consumer/2009/09/um-economy-might-improve-in-2010/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:28:59 +0000</pubDate>
		<dc:creator>Charles Slat</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://www.blogsmonroe.com/consumer/?p=2606</guid>
		<description><![CDATA[The Detroit area&#8217;s economy might start to turn around in the fall of 2010, according to a widely respected University of Michigan forecast.
The report also says this year will be the worst for area job losses in recent history and the automotive industry won&#8217;t rebound to its past levels of vigor.
]]></description>
			<content:encoded><![CDATA[<p>The Detroit area&#8217;s economy might start to turn around in the fall of 2010, according to a widely respected <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7317">University of Michigan forecast.</a><br />
The report also says this year will be the worst for area job losses in recent history and the automotive industry won&#8217;t rebound to its past levels of vigor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsmonroe.com/consumer/2009/09/um-economy-might-improve-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
