As Requested, MidWest Open Standings
Thursday, January 31st, 20081 59 Pikulski, Joe MI Gilbert, Myron MI 16 5.96 0.65 0.52 $2,451.00 Biggest Gill $120.00
2 35 Smith, Doug MI Rogers, Randy MI 16 5.82 0.37 1.09 $1,225.50 Biggest Crappie $120.00
3 63 Pearson, Buddy MI Chittum, Kevin MI 16 4.83 0.44 0.74 $817.00
4 10 Wells, Brandon MI Pace, Andrew MI 16 4.82 0.51 1.02 $408.50
5 21 Tesmer, Tim MI Angel, Tim MI 16 4.14 0.53 0.54 $408.50
6 51 Boedeker, Mike MI Young, Dave MI 16 3.87 0.49 0.47 $408.50
7 46 Williams, Barry MI Williams, Jason MI 16 3.77 0.22 0.54 $408.50
8 52 Boedeker, David MI Kniffen, Ron MI 16 3.67 0.00 0.59 $408.50
9 22 Bivins, Isaac MI Bivins, Zach MI 14 3.61 0.40 0.46 $408.50
10 8 Bieszat, Ron IL Witte, Dave WI 16 3.50 0.29 0.49 $408.50
11 33 Stachurski, Richard NY Riley, Kevin NY 16 3.40 0.59 0.00 $204.25
12 3 Crawford, Paul MI Schultz, John MI 16 3.26 0.00 0.65 $204.25
13 36 Griffith, Bob PA Kuna, Mike PA 16 3.23 0.48 0.56 $204.25
14 1 Martin, Jim MI Martin, Glenn MI 16 3.05 0.37 0.26 $204.25
15 20 Tucker, Nick MI Williams, Jeff MI 16 3.02 0.00 0.53 $204.25
16 61 Jersey, Gary MI Seagraves, Al MI 16 2.91 0.36 0.19
17 41 Schaumberg, Jeff OH Vorell, Dan OH 15 2.77 0.31 0.83
18 45 Faynor, Bud MI Cox, Roy IL 16 2.77 0.30 0.33
19 50 Wright, Jeff MI Wright, Ben MI 15 2.65 0.00 0.37
20 18 Kemeter, Zack MI Spiess, Derek MI 12 2.51 0.44 0.00 Ice Gator
21 49 Horn, Robert IL Sitarz, Bart IL 16 2.43 0.00 0.29 Auger
22 34 Dillon, Mark IN James, Bob IN 15 2.39 0.00 0.38
24 19 Dahlin, Craig MI Odil, Scott MI 15 2.37 0.49 0.00
23 13 Sercomb, Mike MI Todd, Gary MI 14 2.37 0.34 0.00
25 17 Krzeminski, Tad IL Cholewa, Marion IL 15 2.21 0.00 0.45
26 11 Karpo, Steve MI Curtis, Tony MI 15 2.00 0.00 0.00
27 9 Kempf, Larry MI Wills, Kenneth MI 12 1.98 0.00 0.00
28 40 Gawlinski, Jacek IL Wojcik, Zibi IL 11 1.96 0.27 0.00
29 39 Smith, Randy MI Smith, Chase MI 12 1.87 0.37 0.00
30 2 Taffe, Terry MI Jarmin, Mike MI 15 1.79 0.00 0.00 $120.00
31 16 Clement, Andy MI Clement, Jeff MI 12 1.79 0.00 0.00
32 37 Schirmacher, Spencer MI Collins, Adam MI 16 1.79 0.00 0.00
33 44 Moser, Jeremy MI Smiley, Mike MI 11 1.79 0.00 0.00
34 60 Knutson, Topio MI Mattis, Randy MI 11 1.69 0.00 0.56
35 43 Trumble, Eric MI Brousseau, Kyle MI 6 1.66 0.00 0.52
36 30 Scaman, Warren IL Kopjo, Jim IL 16 1.64 0.13 0.36
37 5 Hunt, Darin MI Owen, Rod MI 10 1.64 0.00 0.00
38 6 Drlicka, John MI Fry, Johnny MI 12 1.52 0.31 0.32
39 66 Smith, Mark IN Tuttle, Jeff IN 14 1.52 0.00 0.22
40 47 Wright, Greg MI Wright, Lucas MI 12 1.51 0.00 0.00 $120.00
41 14 Morse, Phil MI Morse, Jeff MI 12 1.49 0.00 0.00
42 67 Karpo, Alex MI Rollston, Matt MI 5 1.43 0.00 0.46
43 64 Charles, Jason MI Fredrickson, Ryan MI 10 1.40 0.00 0.43
44 24 Silveus, Robert MI Silveus, Douglas MI 12 1.39 0.00 0.54
45 27 Bussian, Doug WI Danula, John WI 9 1.34 0.57 0.00
46 65 Wallace, Dalton MI Jewell, Anthony MI 8 1.33 0.38 0.00
47 53 Cratsenburg, Jeff MI Cratsenburg, Chad MI 5 1.05 0.00 0.00
48 4 Smith, Frank MI Losey, Rick MI 7 0.94 0.00 0.00
49 55 Bacarella, John MI Bacarella, Joshua MI 9 0.87 0.00 0.00
50 25 Donahee, Ryan MI Sierminski, Mike MI 6 0.86 0.20 0.00 2ea Shappell
51 62 Franks, Steve MI Mcconnell, Mike MI 2 0.62 0.00 0.42 Rovers
52 15 Holford, Brian MI Ropasy, Scott MI 1 0.30 0.00 0.30
53 42 Ellison, Scott MI Ellison, Joe MI 1 0.26 0.00 0.26
54 26 Jones, James MI Culp, John MI 2 0.08 0.00 0.00
55 48 Richardson, Kent MI Wright, Chad MI 1 0.04 0.00 0.00 Little Atom
56 7 Rosecrans, Mark MI Glaza, John MI 0 0.00 0.00 0.00 Lure Box
57 12 Downard, Tim MI Taylor, Roger MI 0 0.00 0.00 0.00
58 23 Mills, William MI Schuette, Thomas MI 0 0.00 0.00 0.00
59 28 Adams, Doug OH Rider, Jason OH 0 0.00 0.00 0.00
60 29 Dodes, Scott MI Moyer, Mike MI 0 0.00 0.00 0.00
61 38 Marsonek, Tom OH Munger, Eileen OH 0 0.00 0.00 0.00
62 56 Mohammed, Tony MI Andy, Mike MI 0 0.00 0.00 0.00
63 58 Nagel, Paul MI Kovacs, Dennis MI 0 0.00 0.00 0.00
Here is Tim Angel from Branch County I believe. He is the other half of a Tim and Tim team, with his partner being Tim Tesmer. Past winners on Wampler’s, these two have made a few trips to the championship event.
Here is a shot of the lake during the tournament. Notice how everyone is closed up in their shanties? Even though the weather was warm there is a good reason for this. Wampler’s like many of the lakes in the region has extremely clear water, and this allows for sight fishing. It is best done inside an enclosed fish house, where the angler can actually look down the hole while he or she is jigging for the bigger fish. Its like watching TV, and really helps in playing keep away from the smaller fry.
This is a shot of the contestants coming back to get their buckets weighed. This year there was a new twist that seems to have gone over fairly big, the weigh-in was held indoors at one of the Brooklyn high schools. Seems to have gone over fairly big, instead of waiting around in the cold to see what everyone caught.
This is IceMan Barry Williams, with his son Jason. Barry has a real gift when it comes to making true ice flies. Sometimes a generic term applied to all ice jigs, in recent years he has perfected some weighted spiders and flies made with tungsten beads allowing for a slow and realistic drop while ice fishing.
This is Jeff Wright, who teams up to fish with his brother Ben. These guys are also past winners on Wampler’s, and the first team to win the North American Ice Fishing Championship. They’ve got the gold rings to prove it. Everyone was given a bucket for transporting their limit to the school for the weigh-in.



