What do the Troops Think About the Candidates?
The Federal Election Commission has released the 2007 July quarterly campaign finance reports, and many people have picked up on a fascinating trend within the reports. A breakdown of the donations given by the armed forces, to Republican candidates, reveals that about fifty percent of all the money donated by members of the military went to Ron Paul. Extract whatever meaning from this that you will, but it’s clear that the main-stream media won’t be able to ignore Dr. Paul much longer.
| Army | Navy | USAF | USMC | VET | TOTAL | |
|---|---|---|---|---|---|---|
| Ron Paul | 6975 | 7765 | 4650 | 1500 | 1250 | 22140 |
| McCain | 6225 | 6480 | 1570 | 1600 | 800 | 16675 |
| Romney | 2051 | 0 | 1500 | 0 | 1000 | 4551 |
| Giuliani | 1450 | 370 | 250 | 0 | 250 | 2320 |
| Hunter | 0 | 1000 | 0 | 0 | 0 | 1000 |
| Richardson | 50 | 750 | 0 | 0 | 0 | 800 |
| Huckabee | 250 | 0 | 500 | 0 | 0 | 750 |
| Tancredo | 350 | 0 | 0 | 0 | 0 | 350 |
| Brownback | 71 | 0 | 0 | 0 | 0 | 71 |
| Thompson | 0 | 0 | 0 | 0 | 0 |
(thanks to Delaware::Ron Paul)
