BOYS BASKETBALL
| Clinton | |
| Dec. 7 | at Manchester |
| Dec. 11 | Ida |
| Dec. 15 | Whiteford |
| Dec. 17 | BD |
| Jan. 5 | Blissfield |
| Jan. 7 | at Madison |
| Jan. 15 | at Morenci |
| Jan. 16 | at Tecumseh |
| Jan. 19 | Michigan Ctr |
| Jan. 25 | Sand Creek |
| Jan. 29 | Whitmore Lake |
| Feb. 4 | at Whiteford |
| Feb. 8 | at BD-B |
| Feb. 12 | Madison |
| Feb. 18 | Morenci |
| Feb. 26 | at Sand Creek |
| Mar. 2 | at Whit. Lake |
| Mar. 4 | at Ida |
GIRLS BASKETBALL
| Clinton | |
| Dec. 1 | Manchester |
| Dec. 3 | at AA Skyline |
| Dec. 8 | at Whiteford |
| Dec. 10 | BD |
| Dec. 14 | at Madison |
| Jan. 8 | at Morenci |
| Jan. 14 | Sand Creek |
| Jan. 18 | at Blissfield |
| Jan. 22 | Whitmore Lake |
| Jan. 26 | Whiteford |
| Jan. 28 | at BD-B |
| Feb. 1 | at Ida |
| Feb. 5 | Madison |
| Feb. 9 | Morenci |
| Feb. 15 | Blissfield |
| Feb. 19 | at Sand Creek |
| Feb. 23 | at Whit. Lake |
| Feb. 25 | Mason |
