TCC football standings

%


1973 ALL     TCC  
  W L T W L
Deerfield 7 1 0 4 1
St. Thomas 7 1 0 4 1
Madison 6 2 0 3 2
Whitmore Lake 5 3 0 3 2
Summerfield 2 6 0 1 4
Britton 2 6 0 0 5
           
1974 ALL     TCC  
  W L T W L
Britton 7 1 0 5 0
Madison 7 1 0 4 1
St. Thomas 5 3 0 3 2
Summerfield 3 5 0 2 3
Deerfield 2 6 0 1 4
Whitmore Lake 2 7 0 0 5
         
1975 ALL     TCC  
  W L T W L
St. Thomas 7 2 0 7 0
Summerfield 8 1 0 6 1
Britton 6 2 0 5 2
Madison 5 3 0 4 3
Sand Creek 3 6 0 3 4
Whiteford 2 7 0 2 5
Whitmore Lake 3 6 0 1 6
Deerfield 0 8 0 0 7
           
1976 ALL     TCC  
  W L T W L
Britton 5 4 0 5 1
Summerfield 6 3 0 4 2
Deerfield 6 3 0 4 2
Whitmore Lake 4 5 0 3 3
Sand Creek 3 6 0 3 3
Whiteford 1 8 0 1 5
Madison 1 8 0 1 5
           
1977 ALL     TCC  
  W L T W L
Sand Creek 9 1 0 6 0
Summerfield 8 1 0 5 1
Deerfield 6 3 0 4 2
Britton 3 6 0 3 3
Whitmore Lake 5 4 0 2 4
Whiteford 1 8 0 1 5
Madison 0 8 0 0 6
           
1978 ALL     TCC  
  W L T W L
Summerfield 8 0 1 6 0
Sand Creek 8 1 0 5 1
Madison 4 4 0 4 2
Whiteford 3 5 0 3 3
Britton 2 7 0 1 5
Whitmore Lake 1 8 0 1 5
Deerfield 1 8 0 1 5
           
1979 ALL     TCC  
  W L T W L
Britton 8 2 0 5 1
Deerfield 6 3 0 5 1
Whiteford 6 3 0 4 2
Madison 5 4 0 2 4
Sand Creek 3 5 1 2 4
Summerfield 3 6 0 2 4
Whitmore Lake 2 7 0 1 5
           
1980 ALL     TCC  
  W L T W L
Summerfield 7 2 0 6 0
Madison 7 2 0 5 1
Sand Creek 4 5 0 3 3
Whiteford 3 5 0 3 3
Britton 3 6 0 2 4
Whitmore Lake 3 5 0 2 4
Deerfield 1 8 0 0 6
           
1981 ALL     TCC  
  W L T W L
Summerfield 6 2 0 5 1
Britton 6 3 0 5 1
Morenci 5 3 0 4 2
Whiteford 4 5 0 3 3
Sand Creek 4 5 0 2 4
Madison 2 6 0 2 4
Deerfield 0 9 0 0 6
Whitmore Lake   no team      
           
1982 ALL     TCC  
  W L T W L
Summerfield 8 1 0 6 1
Morenci 7 2 0 6 1
Whiteford 5 3 0 5 2
Britton 7 2 0 5 2
Sand Creek 5 4 0 3 4
Whitmore Lake 2 6 0 2 5
Madison 1 8 0 1 6
Deerfield 0 9 0 0 7
           
1983 ALL     TCC  
  W L T W L
Morenci 9 1 0 7 0
Britton 5 3 0 5 2
Summerfield 6 3 0 5 2
Deerfield 6 3 0 4 3
Sand Creek 6 3 0 4 3
Whiteford 2 7 0 2 5
Madison 1 8 0 1 6
Whitmore Lake 1 8 0 0 7
           
1984 ALL     TCC  
  W L T W L
Sand Creek 9 1 0 7 0
Summerfield 7 2 0 6 1
Morenci 7 2 0 5 2
Britton 5 4 0 4 3
Deerfield 3 6 0 3 4
Whiteford 2 7 0 2 5
Whitmore Lake 2 7 0 1 6
Madison 2 7 0 0 7
           
1985 ALL     TCC  
  W L T W L
Sand Creek 9 1 0 6 1
Summerfield 7 2 0 5 2
Whiteford 7 2 0 5 2
Whitmore Lake 7 2 0 5 2
Madison 5 4 0 4 3
Deerfield 4 5 0 2 5
Britton 2 7 0 1 6
Morenci 1 8 0 0 7
           
1986 ALL     TCC  
  W L T W L
Whitmore Lake 9 2 0 6 1
Morenci 8 1 0 6 1
Summerfield 7 2 0 6 1
Sand Creek 4 5 0 4 3
Britton 3 6 0 3 4
Whiteford 3 6 0 1 6
Deerfield 3 6 0 1 6
Madison 1 8 0 1 6
           
1987 ALL     TCC  
  W L T W L
Sand Creek 10 2 0 7 0
Whiteford 8 2 0 6 1
Morenci 7 2 0 5 2
Whitmore Lake 5 4 0 3 4
Britton 5 4 0 3 4
Summerfield 4 5 0 3 4
Deerfield 3 6 0 1 6
Madison 0 9 0 0 7
           
1988 ALL     TCC  
  W L T W L
Sand Creek 11 1 0 7 0
Morenci 7 2 0 6 1
Britton 7 2 0 5 2
Whiteford 4 5 0 4 3
Summerfield 3 6 0 3 4
Whitmore Lake 3 6 0 2 5
Deerfield 1 8 0 1 6
Madison 0 9 0 0 7
           
1989 ALL     TCC  
  W L T W L
Summerfield 7 2 0 6 1
Deerfield 6 3 0 5 2
Morenci 6 3 0 5 2
Sand Creek 9 3 0 4 2
Whiteford 5 4 0 3 4
Britton 6 3 0 4 3
Whitmore Lake 2 7 0 1 6
Madison 2 7 0 0 6
           
1990 ALL     TCC  
  W L T W L
Morenci 10 1 0 7 0
Summerfield 7 2 0 6 1
Sand Creek 5 4 0 4 2
Whiteford 6 4 0 4 3
Britton 5 6 0 3 4
Madison 4 5 0 2 4
Deerfield 2 7 0 1 6
Whitmore Lake 1 8 0 0 7
           
1991 ALL     TCC  
  W L T W L
Sand Creek 11 1 0 7 0
Morenci 8 1 0 6 1
Summerfield 6 3 0 5 2
Whiteford 5 4 0 4 3
Britton 4 5 0 3 4
Deerfield 3 6 0 2 5
Madison 1 8 0 1 6
Whitmore Lake 1 8 0 0 7
           
1992 ALL     TCC  
  W L T W L
Sand Creek 12 1 0 7 0
Summerfield 7 2 0 6