Whiteford and Clinton both made the top 10 in the final Associated Press football poll:

Division 6
 1. Ithaca (4) (9-0) 49
 2. Schoolcraft (1) (9-0) 46
T3. Hillsdale (9-0) 33
T3. Clinton (9-0) 33
 5. Hemlock (8-1) 31
 6. Millington (8-1) 23
 7. Montague (8-1) 22
 8. Grass Lake (8-1) 13
 9. Constantine (7-2) 10
10. Montrose (8-1) 8
Others receiving votes: 11, Boyne City 2. 11, Madison Heights Madison 2. 11, Michigan Center 2. 14, Negaunee 1.
Division 7
 1. Detroit Loyola (4) (9-0) 49
 2. Reese (1) (9-0) 46
 3. Mancelona (9-0) 36
 4. Ishpeming (8-1) 33
 5. Saginaw Nouvel (7-2) 30
 6. Lawton (8-1) 27
 7. WHITEFORD (8-1) 20
 8. Reading (8-1) 13
 9. Decatur (7-2) 7
10. Hartford (7-2) 5
Others receiving votes: 11, Grosse Pointe Woods University Liggett 4. 12, Royal Oak Shrine 3. 13, Union City 1. 13, Waterford Our Lady 1.
Share