Oct11
| OVERALL | G | W | L | Points | Avg | Points vs. | Avg |
| Britton-Deerfield | 7 | 4 | 3 | 203 | 29.0 | 91 | 13.0 |
| Clinton | 7 | 7 | 0 | 248 | 35.4 | 84 | 12.0 |
| Madison | 7 | 3 | 4 | 104 | 14.9 | 171 | 24.4 |
| Morenci | 7 | 3 | 4 | 152 | 21.7 | 163 | 23.3 |
| Sand Creek | 7 | 2 | 5 | 148 | 21.1 | 211 | 30.1 |
| Summerfield | 7 | 4 | 3 | 200 | 28.6 | 181 | 25.9 |
| Whiteford | 7 | 6 | 1 | 209 | 29.9 | 89 | 12.7 |
| Whitmore Lake | 7 | 1 | 6 | 92 | 13.1 | 264 | 37.7 |
| TCC GAMES | G | W | L | Points | Avg | Points vs. | Avg |
| Britton-Deerfield | 5 | 3 | 2 | 157 | 31.4 | 81 | 16.2 |
| Clinton | 5 | 5 | 0 | 177 | 35.4 | 56 | 11.2 |
| Madison | 5 | 1 | 4 | 37 | 7.4 | 151 | 30.2 |
| Morenci | 5 | 1 | 4 | 90 | 18.0 | 121 | 24.2 |
| Sand Creek | 5 | 2 | 3 | 74 | 14.8 | 120 | 24.0 |
| Summerfield | 5 | 3 | 2 | 159 | 31.8 | 144 | 28.8 |
| Whiteford | 5 | 4 | 1 | 157 | 31.4 | 67 | 13.4 |
| Whitmore Lake | 5 | 1 | 4 | 64 | 12.8 | 173 | 34.6 |
Recent comments