<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Our World and Everything in It</title>
	<atom:link href="http://www.blogsmonroe.com/world/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsmonroe.com/world</link>
	<description>Thoughts on the environment and how it touches our lives</description>
	<lastBuildDate>Sat, 07 Nov 2009 00:35:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stricter Mercury Rules on the Way by Republicans AWOL at Climate Change Meetings &#171; Our World and Everything in It</title>
		<link>http://www.blogsmonroe.com/world/2009/02/stricter-mercury-rules-on-the-way/comment-page-1/#comment-26059</link>
		<dc:creator>Republicans AWOL at Climate Change Meetings &#171; Our World and Everything in It</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=748#comment-26059</guid>
		<description>[...] Being ordered by the courts to come up with mercury emission standards in two years.  http://www.blogsmonroe.com/world/2009/02/stricter-mercury-rules-on-the-way/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Being ordered by the courts to come up with mercury emission standards in two years.  <a href="http://www.blogsmonroe.com/world/2009/02/stricter-mercury-rules-on-the-way/" rel="nofollow">http://www.blogsmonroe.com/world/2009/02/stricter-mercury-rules-on-the-way/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA Administrator Issues Proposed Ruling on Global Warming by Republicans AWOL at Climate Change Meetings &#171; Our World and Everything in It</title>
		<link>http://www.blogsmonroe.com/world/2009/04/epa-administrator-issues-proposed-ruling-on-global-warming/comment-page-1/#comment-26058</link>
		<dc:creator>Republicans AWOL at Climate Change Meetings &#171; Our World and Everything in It</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=892#comment-26058</guid>
		<description>[...] New administrator declaring that global warming pollution “endangers” Americans’ health and well being http://www.blogsmonroe.com/world/2009/04/epa-administrator-issues-proposed-ruling-on-global-warming/. [...]</description>
		<content:encoded><![CDATA[<p>[...] New administrator declaring that global warming pollution “endangers” Americans’ health and well being <a href="http://www.blogsmonroe.com/world/2009/04/epa-administrator-issues-proposed-ruling-on-global-warming/" rel="nofollow">http://www.blogsmonroe.com/world/2009/04/epa-administrator-issues-proposed-ruling-on-global-warming/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor Adds New Hybrid Buses; New York City is Number One in Energy Efficiency by Forbes List of Most/Least Toxic Cities &#171; Our World and Everything in It</title>
		<link>http://www.blogsmonroe.com/world/2007/10/ann-arbor-adds-new-hybrid-buses-new-york-city-is-number-one-in-energy-efficiency/comment-page-1/#comment-26025</link>
		<dc:creator>Forbes List of Most/Least Toxic Cities &#171; Our World and Everything in It</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=166#comment-26025</guid>
		<description>[...] But what about cities like New York that made the least toxic list? What are they doing right? Mayor Bloomberg of New York is in a race to be the greenest city in the country. New York already has a head start since most people there use mass transit to get around, not their car. And taxis and buses went hybrid long ago. I did a blog about New York&#8217;s &#8220;greening&#8221; in 2007. http://www.blogsmonroe.com/world/2007/10/ann-arbor-adds-new-hybrid-buses-new-york-city-is-number-one.... [...]</description>
		<content:encoded><![CDATA[<p>[...] But what about cities like New York that made the least toxic list? What are they doing right? Mayor Bloomberg of New York is in a race to be the greenest city in the country. New York already has a head start since most people there use mass transit to get around, not their car. And taxis and buses went hybrid long ago. I did a blog about New York&#8217;s &#8220;greening&#8221; in 2007. <a href="http://www.blogsmonroe.com/world/2007/10/ann-arbor-adds-new-hybrid-buses-new-york-city-is-number-one..." rel="nofollow">http://www.blogsmonroe.com/world/2007/10/ann-arbor-adds-new-hybrid-buses-new-york-city-is-number-one&#8230;</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plastics, Birth Defects, Baldness&#8230; by BPA Found in Cannel Foods &#171; Our World and Everything in It</title>
		<link>http://www.blogsmonroe.com/world/2008/05/plastics-birth-defects-baldness/comment-page-1/#comment-26008</link>
		<dc:creator>BPA Found in Cannel Foods &#171; Our World and Everything in It</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=309#comment-26008</guid>
		<description>[...] I did a blog on BPA and other chemicals in plastics. I even suggested that BPA may be the reason for so much male pattern baldness, which is directly related to overproduction of certain hormones. The reports of defects in male babies from phthalates are horrifying. And it&#8217;s not a small percentage. One in three hundred baby boys are affected. Read the blog: http://www.blogsmonroe.com/world/2008/05/plastics-birth-defects-baldness/. [...]</description>
		<content:encoded><![CDATA[<p>[...] I did a blog on BPA and other chemicals in plastics. I even suggested that BPA may be the reason for so much male pattern baldness, which is directly related to overproduction of certain hormones. The reports of defects in male babies from phthalates are horrifying. And it&#8217;s not a small percentage. One in three hundred baby boys are affected. Read the blog: <a href="http://www.blogsmonroe.com/world/2008/05/plastics-birth-defects-baldness/" rel="nofollow">http://www.blogsmonroe.com/world/2008/05/plastics-birth-defects-baldness/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acupuncture Should be Part of General Medicine by My Acne Website</title>
		<link>http://www.blogsmonroe.com/world/2009/08/acupuncture-should-be-part-of-general-medicine/comment-page-1/#comment-25993</link>
		<dc:creator>My Acne Website</dc:creator>
		<pubDate>Tue, 03 Nov 2009 07:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=1177#comment-25993</guid>
		<description>Acupuncture does work. it helps me deal with my allergies and also i use acupunture for relaxation /</description>
		<content:encoded><![CDATA[<p>Acupuncture does work. it helps me deal with my allergies and also i use acupunture for relaxation /</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming and Worldwide Recession; The Dustbowl and the Great Depression by Jenna Lee</title>
		<link>http://www.blogsmonroe.com/world/2009/04/global-warming-and-worldwide-recession-the-dustbowl-and-the-great-depression/comment-page-1/#comment-25961</link>
		<dc:creator>Jenna Lee</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=935#comment-25961</guid>
		<description>the Economic recession made a lot of jobless people in my own country. We could only hope that our economy becomes strong again --</description>
		<content:encoded><![CDATA[<p>the Economic recession made a lot of jobless people in my own country. We could only hope that our economy becomes strong again &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rest of the World is Going Green Fast by As Sea Levels Rise Maldives Officials Hold Underwater Meeting to Expose Threat &#171; Our World and Everything in It</title>
		<link>http://www.blogsmonroe.com/world/2007/04/the-rest-of-the-world-is-going-green-fast/comment-page-1/#comment-25933</link>
		<dc:creator>As Sea Levels Rise Maldives Officials Hold Underwater Meeting to Expose Threat &#171; Our World and Everything in It</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=48#comment-25933</guid>
		<description>[...] I wrote a blog in 2007 about the Kiribati Islands, another island nation nearby the Solomons, that is losing landmass at an alarming rate. The population there is about 100,000. The Kiribati official there thinks his island nation will cease to exist by 2050. http://www.blogsmonroe.com/world/2007/04/the-rest-of-the-world-is-going-green-fast/. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a blog in 2007 about the Kiribati Islands, another island nation nearby the Solomons, that is losing landmass at an alarming rate. The population there is about 100,000. The Kiribati official there thinks his island nation will cease to exist by 2050. <a href="http://www.blogsmonroe.com/world/2007/04/the-rest-of-the-world-is-going-green-fast/" rel="nofollow">http://www.blogsmonroe.com/world/2007/04/the-rest-of-the-world-is-going-green-fast/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One-Year Anniversary of Shooting Death of Limpy, Yellowstone&#8217;s Famous Wolf by federal firearms license</title>
		<link>http://www.blogsmonroe.com/world/2009/04/one-year-anniversary-of-shooting-death-of-limpy-yellowstones-famous-wolf/comment-page-1/#comment-25928</link>
		<dc:creator>federal firearms license</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=838#comment-25928</guid>
		<description>The gun laws are sure getting crazy. Im glad I got my FFL a few years ago. I bet soon you wont be able to get one at all.</description>
		<content:encoded><![CDATA[<p>The gun laws are sure getting crazy. Im glad I got my FFL a few years ago. I bet soon you wont be able to get one at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conoco Phillips and Tyson Foods Dish Up a New Kind of Biodiesel by Jack</title>
		<link>http://www.blogsmonroe.com/world/2008/03/conoco-phillips-and-tyson-foods-dish-up-a-new-kind-of-biodiesel/comment-page-1/#comment-25914</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=260#comment-25914</guid>
		<description>i use Biodiesel on my car. i think everyone should use biodiesel so that each one can at least contribute to the environment.</description>
		<content:encoded><![CDATA[<p>i use Biodiesel on my car. i think everyone should use biodiesel so that each one can at least contribute to the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scientific Method and Global Warming by Michael</title>
		<link>http://www.blogsmonroe.com/world/2009/07/the-scientific-method-and-global-warming/comment-page-1/#comment-25893</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/world/?p=1104#comment-25893</guid>
		<description>Matt and Billy:
How much warming would an increase of ~5% CO2 over a decade cause, directly? If I remember correctly, it&#039;s something like 1-2°C of direct warming from a doubling (+100%) of CO2, so we&#039;re talking 0.05-0.10°C of warming per decade.

Over a 10 year period or shorter, the noise is going to more than drown out this signal. Using a single year, or even a single decade of &quot;cooling&quot; to &quot;disprove&quot; AGW is fallacious at best. Moreover, the supposed &#039;cooling&#039; we&#039;ve had over the past 10 years is almost entirely dependent on starting during the exceptionally warm El Nino year of 1998... it&#039;s cherry-picking at its worst.

Best of all, what you didn&#039;t mention is that global temperatures have risen every decade since 1950, and the 2000-2009 decade is no exception. This decade has been warmer than the 1990-2000 decade. So your argument doesn&#039;t really even have a leg to stand on from the beginning.</description>
		<content:encoded><![CDATA[<p>Matt and Billy:<br />
How much warming would an increase of ~5% CO2 over a decade cause, directly? If I remember correctly, it&#8217;s something like 1-2°C of direct warming from a doubling (+100%) of CO2, so we&#8217;re talking 0.05-0.10°C of warming per decade.</p>
<p>Over a 10 year period or shorter, the noise is going to more than drown out this signal. Using a single year, or even a single decade of &#8220;cooling&#8221; to &#8220;disprove&#8221; AGW is fallacious at best. Moreover, the supposed &#8216;cooling&#8217; we&#8217;ve had over the past 10 years is almost entirely dependent on starting during the exceptionally warm El Nino year of 1998&#8230; it&#8217;s cherry-picking at its worst.</p>
<p>Best of all, what you didn&#8217;t mention is that global temperatures have risen every decade since 1950, and the 2000-2009 decade is no exception. This decade has been warmer than the 1990-2000 decade. So your argument doesn&#8217;t really even have a leg to stand on from the beginning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
